Wednesday, June 29, 2016

Journals from special education category into JCR for 2015

Dear readers,
I am sharing with you list of JCR journals from category special education for 2015. There are 39 journals. At the top is Exceptional Children with JIF 2.749, at the bottom of the list is Intervention in the school in clinic with JIF 0.197. Please see the list.

Rank Full Journal Title Total Cites Journal Impact Factor Immediacy Index Eigenfactor Score
1 EXCEPTIONAL CHILDREN 1,888 2.796 0.538 0.002690
2 JOURNAL OF INTELLECTUAL DISABILITY RESEARCH 4,062 2.070 0.346 0.006140
3 JOURNAL OF FLUENCY DISORDERS 770 2.022 0.095 0.000990
4 REMEDIAL AND SPECIAL EDUCATION 1,136 2.016 0.098 0.001980
5 JOURNAL OF EMOTIONAL AND BEHAVIORAL DISORDERS 935 1.951 0.286 0.001180
6 AJIDD-American Journal on Intellectual and Developmental Disabilities 546 1.882 0.25 0.002320
7 RESEARCH IN DEVELOPMENTAL DISABILITIES 4,995 1.877 0.255 0.015840
8 JOURNAL OF LEARNING DISABILITIES 2,389 1.643 0.244 0.003060
9 Journal of Deaf Studies and Deaf Education 1,015 1.551 0.235 0.001300
10 Intellectual and Developmental Disabilities 477 1.545 0.143 0.001530
10 JOURNAL OF POSITIVE BEHAVIOR INTERVENTIONS 787 1.545 0.25 0.001500
12 DYSLEXIA 517 1.429 0.0 0.000860
13 JOURNAL OF SPECIAL EDUCATION 958 1.415 0.136 0.001310
14 Research in Autism Spectrum Disorders 2,189 1.317 0.35 0.007680
15 Focus on Autism and Other Developmental Disabilities 367 1.273 0.0 0.001180
16 Learning Disabilities Research & Practice 638 1.222 0.118 0.000960
17 TOPICS IN EARLY CHILDHOOD SPECIAL EDUCATION 660 1.143 0.25 0.000700
18 Child Language Teaching & Therapy 289 1.093 0.174 0.000560
19 AMERICAN ANNALS OF THE DEAF 671 1.071 0.364 0.000560
20 ANNALS OF DYSLEXIA 521 1.000 0.273 0.000640
21 JOURNAL OF INTELLECTUAL & DEVELOPMENTAL DISABILITY 822 0.892 0.314 0.001180
22 GIFTED CHILD QUARTERLY 597 0.762 0.286 0.000650
23 RESEARCH AND PRACTICE FOR PERSONS WITH SEVERE DISABILITIES 321 0.738 0.588 0.000500
24 HIGH ABILITY STUDIES 241 0.737 0.071 0.000200
25 International Journal of Disability Development and Education 456 0.735 0.128 0.000540
26 LEARNING DISABILITY QUARTERLY 514 0.730 0.0 0.000670
27 Journal of Mental Health Research in Intellectual Disabilities 106 0.722 0.0 0.000430
28 JOURNAL OF EARLY INTERVENTION 486 0.657 0.062 0.000710
29 European Journal of Special Needs Education 469 0.606 0.108 0.000750
30 Infants & Young Children 466 0.587 0.174 0.000540
31 Education and Training in Autism and Developmental Disabilities 208 0.512 0.029 0.000800
32 Education and Treatment of Children 697 0.485 0.154 0.001240
33 International Review of Research in Developmental Disabilities 38 0.469 0.385 0.000170
34 Reading & Writing Quarterly 275 0.452 0.222 0.000330
35 British Journal of Learning Disabilities 401 0.391 0.026 0.000520
36 International Journal of Developmental Disabilities 35 0.359 0.407 0.000080
37 Exceptionality 275 0.323 0.071 0.000490
38 VOLTA REVIEW 223 0.200 Not Available 0.000140
39 INTERVENTION IN SCHOOL AND CLINIC 235 0.197 0.146 0.000420
Copyright © 2016 Thomson Reuters   

No comments:

Post a Comment