Please find the list of journals from category psychology included into Journal Citation Reports from 2015. There 76 journals included into this category.
Rank | Full Journal Title | Total Cites | Journal Impact Factor | Immediacy Index | Eigenfactor Score | |||
1 | Annual Review of Psychology | 14,292 | 19.085 | 5.848 | 0.019970 | |||
2 | PSYCHOLOGICAL BULLETIN | 39,345 | 14.839 | 1.85 | 0.032130 | |||
3 | Annual Review of Clinical Psychology | 3,653 | 12.214 | 2.438 | 0.010970 | |||
4 | PSYCHOTHERAPY AND PSYCHOSOMATICS | 2,808 | 7.632 | 1.897 | 0.004600 | |||
5 | PSYCHOLOGICAL REVIEW | 23,958 | 7.581 | 1.281 | 0.015670 | |||
6 | JOURNAL OF CHILD PSYCHOLOGY AND PSYCHIATRY | 16,111 | 6.615 | 1.025 | 0.024730 | |||
7 | PSYCHOLOGICAL MEDICINE | 20,304 | 5.491 | 0.989 | 0.036560 | |||
8 | JOURNAL OF MEMORY AND LANGUAGE | 7,601 | 5.218 | 0.554 | 0.009780 | |||
9 | Social Cognitive and Affective Neuroscience | 4,695 | 5.101 | 0.848 | 0.018400 | |||
10 | DEPRESSION AND ANXIETY | 6,362 | 5.004 | 0.848 | 0.017440 | |||
11 | COGNITIVE PSYCHOLOGY | 6,431 | 4.537 | 0.469 | 0.005180 | |||
12 | INTERNATIONAL JOURNAL OF EATING DISORDERS | 7,638 | 4.068 | 0.604 | 0.009810 | |||
13 | PSYCHOSOMATIC MEDICINE | 11,369 | 3.638 | 0.673 | 0.012790 | |||
14 | Frontiers in Human Neuroscience | 10,275 | 3.634 | 0.563 | 0.049810 | |||
15 | HEALTH PSYCHOLOGY | 9,792 | 3.611 | 0.681 | 0.015900 | |||
16 | Journal of Neuropsychology | 414 | 3.537 | 0.682 | 0.001220 | |||
17 | NEUROBIOLOGY OF LEARNING AND MEMORY | 5,880 | 3.439 | 0.901 | 0.012040 | |||
18 | PSYCHO-ONCOLOGY | 8,048 | 3.256 | 0.547 | 0.018900 | |||
19 | BIOLOGICAL PSYCHOLOGY | 7,499 | 3.234 | 0.549 | 0.015960 | |||
20 | PSYCHOPHYSIOLOGY | 11,754 | 3.074 | 0.558 | 0.013630 | |||
21 | NEUROPSYCHOLOGY | 4,907 | 2.879 | 0.67 | 0.007900 | |||
22 | JOURNALS OF GERONTOLOGY SERIES B-PSYCHOLOGICAL SCIENCES AND SOCIAL SCIENCES | 5,863 | 2.813 | 0.695 | 0.009930 | |||
23 | Social Neuroscience | 1,459 | 2.778 | 0.275 | 0.004710 | |||
24 | JOURNAL OF EXPERIMENTAL PSYCHOLOGY-LEARNING MEMORY AND COGNITION | 10,772 | 2.776 | 0.471 | 0.014970 | |||
25 | JOURNAL OF THE INTERNATIONAL NEUROPSYCHOLOGICAL SOCIETY | 5,471 | 2.633 | 0.184 | 0.009510 | |||
26 | PSYCHOLOGY OF SPORT AND EXERCISE | 2,615 | 2.605 | 0.589 | 0.005180 | |||
27 | INTERNATIONAL JOURNAL OF PSYCHOPHYSIOLOGY | 6,362 | 2.596 | 0.753 | 0.010210 | |||
28 | JOURNAL OF COMPARATIVE PSYCHOLOGY | 2,657 | 2.494 | 0.488 | 0.002610 | |||
29 | HUMAN PSYCHOPHARMACOLOGY-CLINICAL AND EXPERIMENTAL | 2,089 | 2.440 | 0.588 | 0.003330 | |||
30 | JOURNAL OF EXPERIMENTAL PSYCHOLOGY-HUMAN PERCEPTION AND PERFORMANCE | 10,444 | 2.425 | 0.483 | 0.012650 | |||
31 | JOURNAL OF SPORT & EXERCISE PSYCHOLOGY | 3,098 | 2.379 | 0.25 | 0.003240 | |||
32 | INTERNATIONAL PSYCHOGERIATRICS | 4,187 | 2.220 | 0.541 | 0.010070 | |||
33 | Journal of Studies on Alcohol and Drugs | 6,461 | 2.197 | 0.324 | 0.007820 | |||
34 | QUARTERLY JOURNAL OF EXPERIMENTAL PSYCHOLOGY | 4,289 | 2.130 | 0.531 | 0.010570 | |||
35 | DEVELOPMENTAL PSYCHOBIOLOGY | 3,944 | 2.128 | 0.5 | 0.006800 | |||
36 | NEUROPSYCHOLOGICAL REHABILITATION | 1,588 | 2.082 | 0.906 | 0.002540 | |||
37 | ARCHIVES OF CLINICAL NEUROPSYCHOLOGY | 3,222 | 2.014 | 0.132 | 0.003640 | |||
38 | DEVELOPMENTAL NEUROPSYCHOLOGY | 2,623 | 1.947 | 0.471 | 0.003760 | |||
39 | STRESS AND HEALTH | 928 | 1.926 | 0.333 | 0.002370 | |||
40 | PSYCHOSOMATICS | 3,272 | 1.906 | 0.291 | 0.004270 | |||
41 | CLINICAL EEG AND NEUROSCIENCE | 788 | 1.862 | 0.204 | 0.002200 | |||
42 | Attention Perception & Psychophysics | 2,467 | 1.782 | 0.393 | 0.011580 | |||
43 | JOURNAL OF EXPERIMENTAL PSYCHOLOGY-ANIMAL LEARNING AND COGNITION | 2,081 | 1.779 | 0.333 | 0.001900 | |||
44 | NEUROPSYCHOBIOLOGY | 2,602 | 1.763 | 0.186 | 0.003040 | |||
45 | RESEARCH QUARTERLY FOR EXERCISE AND SPORT | 3,330 | 1.702 | 0.226 | 0.003150 | |||
46 | JOURNAL OF CLINICAL AND EXPERIMENTAL NEUROPSYCHOLOGY | 4,710 | 1.693 | 0.344 | 0.005930 | |||
47 | PSYCHOLOGY AND PSYCHOTHERAPY-THEORY RESEARCH AND PRACTICE | 746 | 1.661 | 0.419 | 0.001620 | |||
48 | HUMAN MOVEMENT SCIENCE | 3,354 | 1.606 | 0.331 | 0.005140 | |||
49 | JOURNAL OF MOTOR BEHAVIOR | 2,019 | 1.573 | 0.429 | 0.002010 | |||
50 | CLINICAL NEUROPSYCHOLOGIST | 2,379 | 1.556 | 0.143 | 0.003460 | |||
51 | ERGONOMICS | 5,849 | 1.449 | 0.285 | 0.005100 | |||
52 | COGNITIVE NEUROPSYCHOLOGY | 2,051 | 1.444 | 0.5 | 0.001910 | |||
53 | HUMAN FACTORS | 3,521 | 1.370 | 0.4 | 0.003400 | |||
54 | JOURNAL OF APPLIED SPORT PSYCHOLOGY | 1,263 | 1.369 | 0.182 | 0.001360 | |||
55 | Applied Neuropsychology-Child | 102 | 1.365 | 0.176 | 0.000440 | |||
56 | NEUROCASE | 1,132 | 1.225 | 0.469 | 0.001610 | |||
57 | Clinical Child Psychology and Psychiatry | 800 | 1.192 | 0.419 | 0.001360 | |||
58 | Eating Disorders | 723 | 1.175 | 0.297 | 0.001500 | |||
59 | SUBSTANCE USE & MISUSE | 2,855 | 1.133 | 0.169 | 0.005490 | |||
60 | SPORT PSYCHOLOGIST | 1,197 | 1.104 | 0.065 | 0.001000 | |||
61 | EXPERIMENTAL AGING RESEARCH | 871 | 1.103 | 0.3 | 0.000900 | |||
62 | Multisensory Research | 69 | 1.036 | 0.367 | 0.000320 | |||
63 | Clinical Psychologist | 147 | 0.967 | 0.429 | 0.000400 | |||
64 | PERCEPTION | 4,538 | 0.917 | 0.255 | 0.004230 | |||
65 | INTERNATIONAL JOURNAL OF SPORT PSYCHOLOGY | 672 | 0.871 | 0.0 | 0.000600 | |||
66 | Applied Neuropsychology-Adult | 100 | 0.694 | 0.22 | 0.000420 | |||
67 | ZEITSCHRIFT FUR PSYCHOSOMATISCHE MEDIZIN UND PSYCHOTHERAPIE | 231 | 0.659 | 1.1 | 0.000260 | |||
68 | Anales de Psicologia | 543 | 0.574 | 0.108 | 0.000970 | |||
69 | JOURNAL OF GENETIC PSYCHOLOGY | 1,010 | 0.542 | 0.036 | 0.000740 | |||
70 | Geriatrie et Psychologie Neuropsychiatrie de Vieillissement | 97 | 0.417 | 0.25 | 0.000250 | |||
71 | Zeitschrift fur Neuropsychologie | 69 | 0.371 | 0.043 | 0.000080 | |||
72 | TRAVAIL HUMAIN | 152 | 0.300 | 0.077 | 0.000130 | |||
73 | Revista Argentina de Clinica Psicologica | 71 | 0.280 | 0.04 | 0.000090 | |||
74 | ANNALES MEDICO-PSYCHOLOGIQUES | 568 | 0.255 | 0.076 | 0.000510 | |||
75 | Psycho-Oncologie | 52 | 0.176 | 0.1 | 0.000030 | |||
76 | Pratiques Psychologiques | 73 | 0.162 | 0.13 | 0.000170 | |||
Copyright © 2016 Thomson Reuters | 1 |
No comments:
Post a Comment