I want to share the list of impact factor journals about autism which are included into Journal Citation Reports for 2015.
JSER Editor-in-chief
Rank | Full Journal Title | Total Cites | Journal Impact Factor | Immediacy Index | Eigenfactor Score | |||
1 | Molecular Autism | 847 | 4.961 | 0.921 | 0.004520 | |||
2 | JOURNAL OF AUTISM AND DEVELOPMENTAL DISORDERS | 14,226 | 3.493 | 0.517 | 0.021330 | |||
3 | AUTISM | 2,367 | 3.170 | 0.734 | 0.004740 | |||
4 | Autism Research | 1,549 | 3.048 | 0.914 | 0.006050 | |||
4 | Autism Research | 1,549 | 3.048 | 0.914 | 0.006050 | |||
6 | Research in Autism Spectrum Disorders | 2,189 | 1.317 | 0.35 | 0.007680 | |||
7 | Focus on Autism and Other Developmental Disabilities | 367 | 1.273 | 0.0 | 0.001180 | |||
8 | Education and Training in Autism and Developmental Disabilities | 208 | 0.512 | 0.029 | 0.000800 | |||
Copyright © 2016 Thomson Reuters |
No comments:
Post a Comment