Wednesday, June 29, 2016

Journals from autism category into JCR for 2015

Dear colleagues,
I want to share the list of impact factor journals about autism which are included into Journal Citation Reports for 2015.
JSER Editor-in-chief

Rank Full Journal Title Total Cites Journal Impact Factor Immediacy Index Eigenfactor Score
1 Molecular Autism 847 4.961 0.921 0.004520
2 JOURNAL OF AUTISM AND DEVELOPMENTAL DISORDERS 14,226 3.493 0.517 0.021330
3 AUTISM 2,367 3.170 0.734 0.004740
4 Autism Research 1,549 3.048 0.914 0.006050
4 Autism Research 1,549 3.048 0.914 0.006050
6 Research in Autism Spectrum Disorders 2,189 1.317 0.35 0.007680
7 Focus on Autism and Other Developmental Disabilities 367 1.273 0.0 0.001180
8 Education and Training in Autism and Developmental Disabilities 208 0.512 0.029 0.000800
Copyright © 2016 Thomson Reuters   

Journals from rehabilitation category into JCR for 2015

Dear colleagues,
Here is the list of journals from rehabilitation category included into Journal Citation Reports for 2015. There are 136 journals included. I hope you will find it useful.
JSER editor-in-chief

Rank Full Journal Title Total Cites Journal Impact Factor Immediacy Index Eigenfactor Score
1 NEUROREHABILITATION AND NEURAL REPAIR 4,086 4.035 1.194 0.010600
2 Journal of Physiotherapy 484 4.000 0.542 0.002070
3 JOURNAL OF HEAD TRAUMA REHABILITATION 3,274 3.323 0.634 0.004880
3 JOURNAL OF HEAD TRAUMA REHABILITATION 3,274 3.323 0.634 0.004880
5 ARCHIVES OF PHYSICAL MEDICINE AND REHABILITATION 20,209 3.045 0.787 0.024920
6 Augmentative and Alternative Communication 970 2.960 0.458 0.000730
7 PHYSICAL THERAPY 9,933 2.799 0.802 0.011460
8 EXCEPTIONAL CHILDREN 1,888 2.796 0.538 0.002690
9 IEEE TRANSACTIONS ON NEURAL SYSTEMS AND REHABILITATION ENGINEERING 3,077 2.583 0.482 0.007630
10 JOURNAL OF ORTHOPAEDIC & SPORTS PHYSICAL THERAPY 5,130 2.551 0.677 0.007280
11 SUPPORTIVE CARE IN CANCER 7,498 2.535 0.58 0.020260
12 Journal of NeuroEngineering and Rehabilitation 2,280 2.419 0.4 0.006790
13 CLINICAL REHABILITATION 4,631 2.403 0.62 0.006410
14 JOURNAL OF INTELLECTUAL DISABILITY RESEARCH 4,062 2.070 0.346 0.006140
15 AMERICAN JOURNAL OF PHYSICAL MEDICINE & REHABILITATION 4,573 2.064 0.431 0.007170
16 European Journal of Physical and Rehabilitation Medicine 1,001 2.063 0.321 0.002920
17 JOURNAL OF FLUENCY DISORDERS 770 2.022 0.095 0.000990
17 JOURNAL OF FLUENCY DISORDERS 770 2.022 0.095 0.000990
19 DISABILITY AND REHABILITATION 6,710 1.919 0.352 0.013140
19 DISABILITY AND REHABILITATION 6,710 1.919 0.352 0.013140
21 AJIDD-American Journal on Intellectual and Developmental Disabilities 546 1.882 0.25 0.002320
22 RESEARCH IN DEVELOPMENTAL DISABILITIES 4,995 1.877 0.255 0.015840
23 MANUAL THERAPY 2,753 1.869 0.634 0.004880
24 Journal of Geriatric Physical Therapy 557 1.833 0.417 0.001060
25 BRAIN INJURY 5,032 1.822 0.245 0.007440
25 BRAIN INJURY 5,032 1.822 0.245 0.007440
27 Physiotherapy 1,417 1.814 0.434 0.002270
28 AMERICAN JOURNAL OF OCCUPATIONAL THERAPY 3,135 1.806 0.737 0.003050
29 Journal of Neurologic Physical Therapy 676 1.805 1.16 0.001440
30 INTERNATIONAL JOURNAL OF LANGUAGE & COMMUNICATION DISORDERS 1,378 1.798 0.226 0.002620
30 INTERNATIONAL JOURNAL OF LANGUAGE & COMMUNICATION DISORDERS 1,378 1.798 0.226 0.002620
32 EUROPEAN JOURNAL OF CANCER CARE 1,920 1.794 0.92 0.003970
32 EUROPEAN JOURNAL OF CANCER CARE 1,920 1.794 0.92 0.003970
34 Journal of Hand Therapy 1,119 1.770 0.135 0.001520
35 JOURNAL OF APPLIED RESEARCH IN INTELLECTUAL DISABILITIES 1,200 1.711 0.271 0.001990
36 PM&R 1,842 1.655 0.34 0.007450
37 JOURNAL OF OCCUPATIONAL REHABILITATION 1,655 1.644 0.254 0.002970
38 JOURNAL OF LEARNING DISABILITIES 2,389 1.643 0.244 0.003060
39 JOURNAL OF SPORT REHABILITATION 930 1.612 0.291 0.001550
40 JOURNAL OF REHABILITATION MEDICINE 4,136 1.595 0.185 0.007580
41 Topics in Stroke Rehabilitation 1,220 1.585 0.12 0.002700
42 Developmental Neurorehabilitation 644 1.578 0.283 0.001990
43 PHYSICAL THERAPY IN SPORT 742 1.575 0.46 0.001600
44 Journal of Deaf Studies and Deaf Education 1,015 1.551 0.235 0.001300
45 SPINAL CORD 4,301 1.546 0.365 0.007230
46 Intellectual and Developmental Disabilities 477 1.545 0.143 0.001530
47 REHABILITATION PSYCHOLOGY 1,435 1.539 0.233 0.002840
48 JOURNAL OF ELECTROMYOGRAPHY AND KINESIOLOGY 4,250 1.530 0.31 0.006650
49 JOURNAL OF SPEECH LANGUAGE AND HEARING RESEARCH 5,432 1.526 0.643 0.007570
49 JOURNAL OF SPEECH LANGUAGE AND HEARING RESEARCH 5,432 1.526 0.643 0.007570
51 ADAPTED PHYSICAL ACTIVITY QUARTERLY 646 1.487 0.4 0.000560
52 NEUROREHABILITATION 2,019 1.453 0.525 0.004540
52 NEUROREHABILITATION 2,019 1.453 0.525 0.004540
54 DYSLEXIA 517 1.429 0.0 0.000860
55 AMERICAN JOURNAL OF SPEECH-LANGUAGE PATHOLOGY 1,357 1.413 0.139 0.002410
55 AMERICAN JOURNAL OF SPEECH-LANGUAGE PATHOLOGY 1,357 1.413 0.139 0.002410
57 Australian Occupational Therapy Journal 867 1.404 0.333 0.001490
58 Disability and Health Journal 437 1.345 0.179 0.001600
58 Disability and Health Journal 437 1.345 0.179 0.001600
58 LANGUAGE SPEECH AND HEARING SERVICES IN SCHOOLS 1,188 1.345 0.077 0.001620
61 JOURNAL OF MANIPULATIVE AND PHYSIOLOGICAL THERAPEUTICS 2,068 1.329 0.165 0.002020
62 Games for Health Journal 228 1.321 0.603 0.000550
63 Research in Autism Spectrum Disorders 2,189 1.317 0.35 0.007680
64 ASSISTIVE TECHNOLOGY 449 1.283 0.138 0.000920
65 JOURNAL OF COMMUNICATION DISORDERS 1,383 1.278 0.167 0.002170
65 JOURNAL OF COMMUNICATION DISORDERS 1,383 1.278 0.167 0.002170
67 Focus on Autism and Other Developmental Disabilities 367 1.273 0.0 0.001180
68 PHYSICAL & OCCUPATIONAL THERAPY IN PEDIATRICS 544 1.255 0.179 0.001090
68 PHYSICAL & OCCUPATIONAL THERAPY IN PEDIATRICS 544 1.255 0.179 0.001090
70 INTERNATIONAL JOURNAL OF REHABILITATION RESEARCH 1,101 1.250 0.296 0.001470
70 INTERNATIONAL JOURNAL OF REHABILITATION RESEARCH 1,101 1.250 0.296 0.001470
72 Learning Disabilities Research & Practice 638 1.222 0.118 0.000960
73 Canadian Journal of Occupational Therapy-Revue Canadienne d Ergotherapie 879 1.179 0.407 0.000900
73 Canadian Journal of Occupational Therapy-Revue Canadienne d Ergotherapie 879 1.179 0.407 0.000900
75 PHYSIOTHERAPY THEORY AND PRACTICE 898 1.169 0.225 0.001860
76 Rehabilitation Nursing 534 1.156 0.382 0.000950
76 Rehabilitation Nursing 534 1.156 0.382 0.000950
78 Physical Medicine and Rehabilitation Clinics of North America 964 1.153 0.082 0.002150
79 Pediatric Physical Therapy 757 1.101 0.345 0.001460
80 TOPICS IN LANGUAGE DISORDERS 461 1.098 1.952 0.000750
81 AMERICAN ANNALS OF THE DEAF 671 1.071 0.364 0.000560
82 JOURNAL OF REHABILITATION RESEARCH AND DEVELOPMENT 3,587 1.043 0.129 0.005130
82 JOURNAL OF REHABILITATION RESEARCH AND DEVELOPMENT 3,587 1.043 0.129 0.005130
84 DISABILITY & SOCIETY 1,479 1.030 0.124 0.001780
85 ANNALS OF DYSLEXIA 521 1.000 0.273 0.000640
86 International Journal of Speech-Language Pathology 485 0.985 0.407 0.001540
86 International Journal of Speech-Language Pathology 485 0.985 0.407 0.001540
88 Nordic Journal of Music Therapy 150 0.958 0.333 0.000170
89 Scandinavian Journal of Occupational Therapy 619 0.957 0.314 0.001140
89 Scandinavian Journal of Occupational Therapy 619 0.957 0.314 0.001140
91 JOURNAL OF BACK AND MUSCULOSKELETAL REHABILITATION 438 0.956 0.082 0.000970
92 Journal of Policy and Practice in Intellectual Disabilities 373 0.955 0.143 0.001010
93 British Journal of Occupational Therapy 1,019 0.935 0.378 0.001060
93 British Journal of Occupational Therapy 1,019 0.935 0.378 0.001060
95 PROSTHETICS AND ORTHOTICS INTERNATIONAL 918 0.930 0.177 0.001240
96 SEMINARS IN SPEECH AND LANGUAGE 424 0.907 0.0 0.000580
97 Brazilian Journal of Physical Therapy 778 0.898 0.119 0.001800
98 JOURNAL OF INTELLECTUAL & DEVELOPMENTAL DISABILITY 822 0.892 0.314 0.001180
99 JOURNAL OF DEVELOPMENTAL AND PHYSICAL DISABILITIES 605 0.880 0.157 0.001430
100 JOURNAL OF MUSIC THERAPY 516 0.786 0.053 0.000940
101 SEXUALITY AND DISABILITY 488 0.771 0.053 0.000660
102 RESEARCH AND PRACTICE FOR PERSONS WITH SEVERE DISABILITIES 321 0.738 0.588 0.000500
103 International Journal of Disability Development and Education 456 0.735 0.128 0.000540
104 LEARNING DISABILITY QUARTERLY 514 0.730 0.0 0.000670
105 Journal of Mental Health Research in Intellectual Disabilities 106 0.722 0.0 0.000430
106 ARTS IN PSYCHOTHERAPY 456 0.695 0.162 0.000610
107 Occupational Therapy International 235 0.683 0.143 0.000370
107 Occupational Therapy International 235 0.683 0.143 0.000370
109 JOURNAL OF REHABILITATION 342 0.667 0.087 0.000250
110 REHABILITATION 410 0.660 0.135 0.000360
111 JOURNAL OF EARLY INTERVENTION 486 0.657 0.062 0.000710
112 REHABILITATION COUNSELING BULLETIN 466 0.634 0.143 0.000410
113 PSYCHIATRIC REHABILITATION JOURNAL 985 0.631 0.111 0.001330
114 CLINICAL LINGUISTICS & PHONETICS 802 0.617 0.264 0.001360
114 CLINICAL LINGUISTICS & PHONETICS 802 0.617 0.264 0.001360
116 Physiotherapy Canada 577 0.614 0.341 0.000970
117 Infants & Young Children 466 0.587 0.174 0.000540
118 Brain Impairment 223 0.565 0.0 0.000540
119 Kinesiology 177 0.553 0.0 0.000330
119 Kinesiology 177 0.553 0.0 0.000330
121 Communication Disorders Quarterly 200 0.540 0.038 0.000370
122 Journal of Disability Policy Studies 340 0.533 0.25 0.000790
123 OTJR-OCCUPATION PARTICIPATION AND HEALTH 365 0.524 0.208 0.000430
124 Education and Training in Autism and Developmental Disabilities 208 0.512 0.029 0.000800
125 International Journal of Osteopathic Medicine 108 0.509 0.16 0.000090
126 Education and Treatment of Children 697 0.485 0.154 0.001240
127 FOLIA PHONIATRICA ET LOGOPAEDICA 737 0.391 0.0 0.001120
127 FOLIA PHONIATRICA ET LOGOPAEDICA 737 0.391 0.0 0.001120
129 International Journal of Developmental Disabilities 35 0.359 0.407 0.000080
130 Hong Kong Journal of Occupational Therapy 50 0.348 0.0 0.000120
131 JOURNAL OF VISUAL IMPAIRMENT & BLINDNESS 578 0.330 0.083 0.000400
132 JOURNAL OF MUSCULOSKELETAL PAIN 248 0.269 Not Available 0.000260
133 PHYSIKALISCHE MEDIZIN REHABILITATIONSMEDIZIN KURORTMEDIZIN 132 0.247 0.176 0.000080
134 VOLTA REVIEW 223 0.200 Not Available 0.000140
135 TOPICS IN GERIATRIC REHABILITATION 271 0.123 0.053 0.000270
136 Turkiye Fiziksel Tip ve Rehabilitasyon Dergisi-Turkish Journal of Physical Medicine and Rehabilitation 92 0.094 0.099 0.000100
Copyright © 2016 Thomson Reuters