Wednesday, June 29, 2016

Journals from Croatia into JCR for 2015

Dear colleagues,
Croatia is a leader in scientific publishing in the region. There are 42 journals included into JCR for 2015.
Please see the list and bibliometrics.

Rank Full Journal Title Total Cites Journal Impact Factor Immediacy Index Eigenfactor Score
1 Biochemia Medica 571 3.051 0.49 0.001680
2 Psychiatria Danubina 754 1.879 0.203 0.002160
2 Psychiatria Danubina 754 1.879 0.203 0.002160
4 CROATIAN MEDICAL JOURNAL 1,366 1.483 0.145 0.002050
5 ACTA PHARMACEUTICA 966 1.212 0.225 0.000910
6 FOOD TECHNOLOGY AND BIOTECHNOLOGY 1,549 1.179 0.05 0.001700
7 Nanomaterials and Nanotechnology 139 1.109 0.189 0.000510
8 Croatian Journal of Forest Engineering 196 0.980 0.31 0.000590
9 Arhiv za Higijenu Rada i Toksikologiju-Archives of Industrial Hygiene and Toxicology 476 0.971 0.081 0.000920
10 Geofizika 124 0.944 0.067 0.000200
11 ACTA BOTANICA CROATICA 247 0.734 0.161 0.000400
12 CROATICA CHEMICA ACTA 1,018 0.732 0.05 0.000920
13 CHEMICAL AND BIOCHEMICAL ENGINEERING QUARTERLY 559 0.675 0.295 0.000930
14 Journal of Mathematical Inequalities 278 0.636 0.233 0.001000
15 GEOLOGIA CROATICA 280 0.625 0.091 0.000220
16 Mljekarstvo 156 0.596 0.0 0.000270
17 ACTA ADRIATICA 383 0.561 0.043 0.000440
18 Kinesiology 177 0.553 0.0 0.000330
18 Kinesiology 177 0.553 0.0 0.000330
20 Operators and Matrices 193 0.545 0.071 0.001600
21 MATHEMATICAL INEQUALITIES & APPLICATIONS 651 0.544 0.27 0.001880
22 Promet-Traffic & Transportation 122 0.509 0.059 0.000330
23 Acta Dermatovenerologica Croatica 228 0.469 0.0 0.000480
24 Economic Research-Ekonomska Istrazivanja 135 0.466 0.127 0.000320
25 Tehnicki Vjesnik-Technical Gazette 317 0.464 0.078 0.000900
26 Acta Clinica Croatica 278 0.412 0.024 0.000660
27 Glasnik Matematicki 227 0.410 0.033 0.000690
28 Zbornik Radova Ekonomskog Fakulteta u Rijeci-Proceedings of Rijeka Faculty of Economics 33 0.346 0.0 0.000040
29 VETERINARSKI ARHIV 355 0.321 0.065 0.000550
30 Drvna Industrija 95 0.319 0.0 0.000140
31 Transactions of FAMENA 64 0.317 0.0 0.000150
32 Mathematical Communications 163 0.316 0.0 0.000800
33 Brodogradnja 42 0.312 0.0 0.000150
34 Automatika 105 0.311 0.0 0.000400
35 Sumarski List 100 0.235 0.179 0.000170
36 DRUSTVENA ISTRAZIVANJA 81 0.177 0.0 0.000100
37 Gradevinar 100 0.158 0.048 0.000170
38 Signa Vitae 42 0.154 0.028 0.000110
39 PERIODICUM BIOLOGORUM 251 0.152 0.0 0.000320
40 Croatian Journal of Education-Hrvatski Casopis za Odgoj i obrazovanje 21 0.094 0.0 0.000060
41 Revija za Socijalnu Politiku 12 0.091 0.0 0.000020
42 Ljetopis Socijalnog Rada 18 0.043 0.0 0.000010
Copyright © 2016 Thomson Reuters  

No comments:

Post a Comment